




























Hooray! The Kevin and Julie Albanese challenge gift has officially been unlocked for the Harris College of Nursing & Health Sciences. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Chuck Harris
We did it! The Cathy Collins Block challenge gift has officially been unlocked for the College of Education. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Chuck Harris
Awesome! $5,000 has been unlocked for the Center for Public Education & Engagement, thanks to a challenge gift from Drs. Judy and Doug Simpson. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Chuck Harris
Score! The Miguel and Cynthia Reyes challenge gift has officially been unlocked for TCU Athletics. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Chuck Harris
Bravo! The Dr. Walt Steimel, Jr. challenge gift has officially been unlocked for the College of Fine Arts. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Chuck Harris
Woo-hoo!
The L. Michelle Smith ’95 challenge gift has officially been unlocked for the Bob Schieffer College of Communication. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Amy H Shackelford
You made that look easy! The Harry “Hap” Weitzel ’87 challenge gift has officially been unlocked for the AddRan College of Liberal Arts. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Chuck Harris
We did it!
The Lyons Family challenge gift has officially been unlocked for the Neeley School of Business. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Amy H Shackelford
We did it!
The Sheridan Morris challenge gift has officially been unlocked for the TCU Collegiate Recovery Community. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Amy H Shackelford
Goal accomplished!
The Conti Family challenge gift has officially been unlocked for the Frog Family Crisis Fund. Thank you to all of our amazing students who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Amy H Shackelford
Goal accomplished!
250 students made a gift this TCU Gives Day, unlocking a $5,000 challenge gift from the Piskurich Family. Thank you to all of our amazing students who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!

Awesome! The John Esch Family challenge gift has officially been unlocked for the Burnett School of Medicine. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Chuck Harris
We did it! The Dr. C.A. and Sonja Quarles challenge gift has officially been unlocked for the College of Science & Engineering. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
57 days ago by Chuck Harris
We did it! The Dave and Patti Maxwell Parent Challenge gift has officially been unlocked, thanks to 500 donors making a gift this TCU Gives Day. Thank you to all of our amazing parents who helped unlock this $10,000 challenge gift for the university. You can still participate in this challenge or contribute to any other fund across campus. Thanks so much, and Go Frogs!
57 days ago by Chuck Harris
We did it! The Maria ’02 and Sam Mason challenge gift has officially been unlocked for the Greg Treviño Memorial Scholarship. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thank you, and Go Frogs!
58 days ago by Chuck Harris
GOAL! We’ve officially reached our donor goal of 2,023. But we’re not done! There are still challenges to be met and areas that need support. There’s still time!

Hey TCU, we just reached 1,873 total donors! Let’s continue working toward our overall goal of 2,023 and help us Lead On for the next 150 years. Go Frogs!
58 days ago by Chuck Harris
Hooray! The Karen and Jay Case challenge gift has officially been unlocked for the John V. Roach Honors College. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!
58 days ago by Chuck Harris
Hooray! The Deidra ’96 & Darron ’87 Turner challenge gift has officially been unlocked for the Black Alumni Alliance Scholarship. Thank you to all of our amazing donors who helped make this happen. You can still make a gift toward this challenge or to any other fund across campus. Thanks so much, and Go Frogs!

That was quick! On our path to 2,023, we’ve already reached 500 total donors! Help us make this a TCU Gives Day one to remember. Gifts of any size count!
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
2023 | 38 | $655 |
2027 | 59 | $7,739 |
2025 | 35 | $7,536 |
2026 | 37 | $2,593 |
2024 | 117 | $8,223 |
Schools and Colleges | Donors | Raised ($) | % |
---|---|---|---|
Bob Schieffer College of Communication | 166 | $33,484 | 110.7% |
College of Education | 214 | $60,118 | 107.0% |
Anne Burnett Marion School of Medicine | 173 | $161,183 | 115.3% |
College of Science & Engineering | 181 | $109,917 | 120.7% |
Neeley School of Business | 420 | $246,289 | 112.0% |
Harris College of Nursing & Health Sciences | 282 | $151,623 | 94.0% |
AddRan College of Liberal Arts | 200 | $111,027 | 133.3% |
College of Fine Arts | 206 | $93,102 | 117.7% |
John V. Roach Honors College | 237 | $367,687 | 158.0% |
Class Year | Donors | Raised ($) |
---|---|---|
1995 | 18 | $3,616 |
1981 | 18 | $5,660 |
2010 | 27 | $7,265 |
2004 | 20 | $3,119 |
1979 | 22 | $4,624 |
1978 | 19 | $54,804 |
1971 | 18 | $8,489 |
2009 | 18 | $1,632 |
1974 | 22 | $8,279 |
1997 | 21 | $3,621 |
2006 | 24 | $2,355 |
2017 | 25 | $1,989 |
1980 | 25 | $5,028 |
1982 | 20 | $9,059 |
2001 | 27 | $4,521 |
1976 | 17 | $2,984 |
1986 | 20 | $19,450 |
1985 | 12 | $2,812 |
1975 | 21 | $5,490 |
2011 | 20 | $7,206 |
1996 | 26 | $34,338 |
1992 | 26 | $16,515 |
1991 | 19 | $2,757 |
1990 | 23 | $31,090 |
2015 | 22 | $3,512 |
1987 | 15 | $23,924 |
1927 | 0 | $0 |
1958 | 5 | $295 |
1983 | 26 | $60,602 |
1959 | 9 | $945 |
1966 | 7 | $1,100 |
1973 | 14 | $6,220 |
2021 | 40 | $3,126 |
2003 | 32 | $9,826 |
2002 | 30 | $8,767 |
2022 | 53 | $1,965 |
1967 | 16 | $1,670 |
1989 | 27 | $15,031 |
1999 | 18 | $6,537 |
1970 | 17 | $1,933 |
1984 | 13 | $1,515 |
1988 | 12 | $1,719 |
1932 | 0 | $0 |
2020 | 44 | $11,697 |
1977 | 16 | $153,706 |
1939 | 0 | $0 |
1969 | 16 | $7,125 |
2014 | 30 | $2,584 |
1928 | 0 | $0 |
2005 | 33 | $9,893 |
1972 | 18 | $5,919 |
2008 | 25 | $2,453 |
1933 | 0 | $0 |
2013 | 31 | $5,543 |
1944 | 0 | $0 |
1943 | 0 | $0 |
1934 | 0 | $0 |
1949 | 0 | $0 |
1948 | 0 | $0 |
1935 | 0 | $0 |
1994 | 21 | $5,397 |
2019 | 35 | $2,358 |
1956 | 3 | $800 |
1968 | 7 | $2,319 |
2012 | 24 | $3,663 |
1964 | 7 | $54,805 |
1940 | 0 | $0 |
1936 | 0 | $0 |
1957 | 1 | $50 |
1947 | 0 | $0 |
1941 | 0 | $0 |
1955 | 1 | $25 |
1942 | 0 | $0 |
1993 | 26 | $14,309 |
1945 | 1 | $30 |
2023 | 38 | $3,128 |
1962 | 13 | $2,084 |
1953 | 2 | $350 |
1946 | 1 | $500 |
1963 | 5 | $11,830 |
2007 | 31 | $5,838 |
1960 | 3 | $30,520 |
1965 | 8 | $3,044 |
1961 | 7 | $434 |
1998 | 26 | $8,739 |
2016 | 31 | $4,011 |
2018 | 34 | $2,901 |
2000 | 30 | $20,579 |
1937 | 0 | $0 |
1930 | 0 | $0 |
1938 | 0 | $0 |
1929 | 0 | $0 |
1951 | 0 | $0 |
1954 | 1 | $1,000 |
1931 | 0 | $0 |
1950 | 0 | $0 |
1952 | 0 | $0 |
Greek Affiliation | Donors | Raised ($) |
---|---|---|
Kappa Kappa Gamma | 17 | $2,956 |
Alpha Delta Pi | 18 | $4,149 |
Chi Omega | 17 | $3,488 |
Sigma Alpha Epsilon | 7 | $6,690 |
Gamma Phi Beta | 5 | $259 |
Phi Gamma Delta | 6 | $730 |
Beta Theta Pi | 4 | $1,061 |
Delta Sigma Theta | 11 | $629 |
Sigma Chi | 7 | $32,235 |
Kappa Alpha Theta | 13 | $5,343 |
Alpha Chi Omega | 15 | $745 |
Delta Tau Delta | 7 | $100,650 |
Omega Delta Phi | 1 | $2 |
Lambda Chi Alpha | 7 | $1,530 |
Phi Mu | 6 | $719 |
Kappa Kappa Psi | 0 | $0 |
Kappa Alpha Psi | 1 | $150 |
Alpha Phi Alpha | 2 | $180 |
Beta Upsilon Chi | 1 | $10 |
Omega Psi Phi | 0 | $0 |
Delta Gamma | 30 | $22,217 |
Sigma Nu | 4 | $158 |
Pi Beta Phi | 9 | $2,360 |
Tau Beta Sigma | 1 | $50 |
Lambda Theta Alpha | 0 | $0 |
Sigma Lambda Alpha | 3 | $5,550 |
Sigma Phi Epsilon | 5 | $360 |
Sigma Kappa | 9 | $574 |
Zeta Tau Alpha | 14 | $1,112 |
Kappa Sigma | 7 | $3,750 |
Delta Delta Delta | 11 | $2,271 |
Phi Kappa Sigma | 6 | $51,165 |
Mu Phi Epsilon | 0 | $0 |
Pi Kappa Phi | 6 | $1,604 |
Alpha Kappa Alpha | 7 | $17,100 |
Lambda Theta Pi | 0 | $0 |
Chi Upsilon Sigma | 0 | $0 |
Sigma Phi Lambda | 0 | $0 |
Kappa Delta Chi | 0 | $0 |
Sigma Gamma Rho | 0 | $0 |
Kappa Lambda Delta | 0 | $0 |
Club City | Donors | Raised ($) |
---|---|---|
Seattle Club | 0 | $0 |
Boston Club | 0 | $0 |
Portland Club | 0 | $0 |
Orange County Club | 3 | $106 |
San Diego Club | 0 | $0 |
Atlanta Club | 0 | $0 |
Nashville Club | 1 | $100 |
Twin Cities Club | 0 | $0 |
Midland Club | 0 | $0 |
North Carolina Triangle | 0 | $0 |
Cincinnati Club | 0 | $0 |
Charlotte Club | 0 | $0 |
St. Louis Club | 2 | $60 |
San Francisco Club | 0 | $0 |
Sacramento Club | 0 | $0 |
Northern California Club | 1 | $10,000 |
Tulsa Club | 0 | $0 |
Oklahoma City Club | 0 | $0 |
Alumni Chapters | Donors | Raised ($) | % |
---|---|---|---|
Denver Alumni Chapter | 7 | $3,699 | |
Los Angeles Alumni Chapter | 4 | $214 | |
Fort Worth Young Alumni Chapter | 8 | $890 | |
Washington Metro Alumni Chapter | 0 | $0 | |
Fort Worth Alumni Chapter | 24 | $4,182 | |
San Antonio Alumni Chapter | 0 | $0 | |
Dallas Young Alumni Chapter | 4 | $585 | |
New York City Alumni Chapter | 2 | $196 | |
Houston Alumni Chapter | 4 | $905 | |
Kansas City Alumni Chapter | 2 | $169 |










Advocates









