Donation Challenge
Dr. Rob Rhodes Student Support Fund
Another 3 Donors needed to reach challenge goal!
For Dr. Rob Rhodes Student Support Fund
Offered by Anonymous
Donation Challenge
Block T Association Challenge
Another 18 Donors needed to reach challenge goal!
For TCU Block T Association
Offered by Saylor Goforth Pace
Donation Challenge
TCU Sales Center Challenge
Another 21 Donors needed to reach challenge goal!
For TCU Sales Center
Offered by Corey and Tammy Hutchison
Donation Challenge
Anne Burnett Marion School of Medicine Challenge
Another 60 Donors needed to reach challenge goal!
For Anne Burnett Marion School of Medicine
Offered by Janeen '88 and Bill Lamkin
Donation Challenge
Mary Couts Burnett Library Challenge
Another 41 Donors needed to reach challenge goal!
For Mary Couts Burnett Library
Offered by Dr. June Koelker & Bob Seal
Donation Challenge
Harris College of Nursing & Health Sciences Challenge
Another 112 Donors needed to reach challenge goal!
For Harris College of Nursing & Health Sciences
Offered by The ChandlerSpeaks Foundation
Donation Challenge
Frog Club Challenge
Another 191 Donors needed to reach challenge goal!
For Frog Club
Offered by Jack Hesselbrock and Richard Sybesma
Donation Challenge
Schieffer College of Communication
Another 16 Donors needed to reach challenge goal!
For Schieffer College of Communication
Offered by John Walls
Donation Challenge
Neeley School of Business Challenge
Another 64 Donors needed to reach challenge goal!
For Neeley School of Business
Offered by CAVU Securities
Donation Challenge
John V. Roach Honors College
Challenge Complete!
For John V. Roach Honors College
Offered by Teri and Dave Gattis
Donation Challenge
College of Fine Arts Challenge
Challenge Complete!
For College of Fine Arts
Offered by Mr. Jim and Dr. Sally Fortenberry
Donation Challenge
College of Science & Engineering Challenge
Challenge Complete!
For College of Science & Engineering
Offered by Dr. C.A. Quarles
Donation Challenge
LCPL Benjamin W. Schmidt Symposium Endowment
Challenge Complete!
For LCpl Benjamin W. Schmidt Symposium Endowment
Offered by The Lon and Susan Smith Family Foundation
Donation Challenge
TCU Parent Donor Challenge
Challenge Complete!
For Parents
Offered by Janet and Eric Slusser
Donation Challenge
College of Education Challenge
Challenge Complete!
For College of Education
Offered by The Kight Family
Donation Challenge
TCU Student Donor Challenge
Challenge Complete!
For Students
Offered by Topher and Peyton Merrill
Donation Challenge
TCU Mental Health Resources
Challenge Complete!
For Mental Health Resources
Offered by Andrade Family
Donation Challenge
Black Alumni Alliance Scholarship
Challenge Complete!
For Black Alumni Alliance Scholarship Fund
Offered by Kendra & Joe Briggs
Donation Challenge
AddRan Board of Visitors
Challenge Complete!
For AddRan College of Liberal Arts
Offered by AddRan Board of Visitors
Donation Challenge
GrandParent Challenge
Challenge Complete!
For Grandparents
Offered by Prescott Miller Family
Donation Challenge
HAA Greg Trevino Scholarship Challenge
Challenge Complete!
For Greg Trevino Memorial Scholarship
Offered by Hispanic Alumni Alliance Presidents' Challenge
Donation Challenge
Psychology Department Challenge
Challenge Complete!
For Department of Psychology
Offered by Piskurich Family
Donation Challenge
$100 if 100 donors give in the next 8 hours
Challenge Complete!
Offered by Ping liu
The energy and generosity on TCU Gives Day is truly inspiring! Letโs keep pushing forward and reaching new heights as Horned Frogs through tomorrow at noon.
Our combined efforts will have a lasting impact on our universityโs future. Keep the spirit alive!๐
Today by Chuck Harris๐ We did it, Horned Frogs! We reached our goal of 2,024 donors!
Letโs keep the momentum going through noon tomorrow! ๐
Today by Chuck Harris
We are just over 6 hours in Horned Frogs! Hear from Luis Rodriguez, '92 on why giving back to TCU is important to him! #TCUGivesDay2024
Today by Chuck HarrisDonors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1947 | 0 | $0 |
1940 | 0 | $0 |
2032 | 0 | $0 |
1968 | 6 | $2,950 |
1960 | 2 | $30,500 |
1996 | 26 | $2,444 |
1961 | 3 | $500 |
1935 | 0 | $0 |
2021 | 22 | $5,435 |
2016 | 23 | $3,435 |
2001 | 22 | $2,026 |
1978 | 13 | $3,700 |
1929 | 0 | $0 |
1945 | 0 | $0 |
1959 | 3 | $230 |
1966 | 7 | $1,200 |
1931 | 0 | $0 |
1930 | 0 | $0 |
1970 | 14 | $36,488 |
2004 | 10 | $379 |
2008 | 13 | $711 |
2020 | 37 | $15,023 |
1993 | 29 | $4,150 |
1992 | 28 | $3,886 |
1983 | 10 | $920 |
1977 | 11 | $51,220 |
2007 | 28 | $6,439 |
2015 | 14 | $1,991 |
2019 | 14 | $1,340 |
1994 | 9 | $3,405 |
2010 | 16 | $5,875 |
1990 | 13 | $3,791 |
2023 | 30 | $1,613 |
1969 | 15 | $6,995 |
2006 | 19 | $1,222 |
1986 | 14 | $3,079 |
1976 | 13 | $6,280 |
1972 | 14 | $4,105 |
2012 | 15 | $2,410 |
2013 | 19 | $885 |
1981 | 11 | $57,780 |
1971 | 12 | $3,084 |
1999 | 16 | $14,150 |
1995 | 17 | $1,834 |
2000 | 19 | $1,870 |
2009 | 13 | $2,111 |
1989 | 16 | $16,737 |
2002 | 17 | $11,961 |
1984 | 14 | $2,760 |
2029 | 0 | $0 |
1998 | 19 | $2,650 |
1982 | 10 | $3,060 |
1987 | 15 | $4,157 |
2011 | 17 | $10,796 |
2014 | 17 | $2,432 |
1974 | 21 | $2,159 |
1973 | 14 | $3,965 |
1997 | 15 | $4,852 |
1980 | 19 | $102,540 |
2017 | 22 | $4,226 |
1988 | 10 | $1,918 |
2003 | 21 | $2,845 |
1975 | 18 | $5,944 |
2018 | 20 | $1,031 |
1991 | 18 | $3,547 |
1979 | 15 | $7,042 |
2024 | 20 | $1,168 |
1985 | 11 | $1,275 |
2005 | 27 | $14,837 |
2030 | 0 | $0 |
1954 | 0 | $0 |
1950 | 0 | $0 |
1951 | 1 | $100 |
1927 | 0 | $0 |
1942 | 0 | $0 |
1943 | 0 | $0 |
1944 | 0 | $0 |
2028 | 0 | $0 |
1958 | 6 | $550 |
1952 | 1 | $300 |
1964 | 7 | $7,879 |
1965 | 4 | $400 |
1957 | 4 | $700 |
2026 | 0 | $0 |
2031 | 0 | $0 |
2025 | 0 | $0 |
1932 | 0 | $0 |
1938 | 0 | $0 |
1948 | 0 | $0 |
1934 | 0 | $0 |
2027 | 0 | $0 |
1953 | 1 | $50 |
1937 | 0 | $0 |
1963 | 3 | $519 |
1949 | 0 | $0 |
1928 | 0 | $0 |
1962 | 7 | $2,825 |
1939 | 0 | $0 |
2022 | 33 | $3,259 |
1967 | 7 | $1,950 |
1946 | 0 | $0 |
1941 | 0 | $0 |
1936 | 0 | $0 |
1956 | 0 | $0 |
1933 | 0 | $0 |
1955 | 0 | $0 |
Greek Affiliation | Donors | Raised ($) |
---|---|---|
Beta Upsilon Chi | 2 | $40 |
Sigma Phi Epsilon | 4 | $644 |
Delta Tau Delta | 7 | $1,816 |
Alpha Phi Alpha | 0 | $0 |
Omega Psi Phi | 1 | $100 |
Sigma Gamma Rho | 0 | $0 |
Kappa Delta Chi | 0 | $0 |
Delta Delta Delta | 10 | $2,750 |
Mu Phi Epsilon | 0 | $0 |
Kappa Delta | 3 | $255 |
Lambda Theta Alpha | 1 | $5 |
Chi Upsilon Sigma | 4 | $137 |
Beta Theta Pi | 10 | $4,290 |
Gamma Phi Beta | 7 | $260 |
Lambda Chi Alpha | 14 | $4,414 |
Delta Sigma Theta | 7 | $264 |
Zeta Tau Alpha | 10 | $1,814 |
Pi Kappa Phi | 8 | $1,798 |
Chi Omega | 19 | $2,834 |
Delta Gamma | 21 | $2,427 |
Kappa Kappa Gamma | 12 | $1,947 |
Alpha Delta Pi | 19 | $2,564 |
Kappa Alpha Theta | 14 | $2,423 |
Phi Gamma Delta | 8 | $786 |
Sigma Lambda Alpha | 7 | $275 |
Kappa Lambda Delta | 0 | $0 |
Sigma Phi Lambda | 1 | $19 |
Lambda Theta Pi | 1 | $60 |
Kappa Sigma | 4 | $569 |
Phi Mu | 3 | $199 |
Kappa Alpha Psi | 2 | $550 |
Alpha Kappa Alpha | 5 | $68 |
Phi Delta Theta | 5 | $2,555 |
Sigma Kappa | 4 | $1,115 |
Other (if your chapter is not listed) | 4 | $1,174 |
Alpha Chi Omega | 6 | $729 |
Tau Beta Sigma | 3 | $2,455 |
Kappa Kappa Psi | 0 | $0 |
Pi Beta Phi | 9 | $1,201 |
Sigma Nu | 3 | $230 |
Sigma Chi | 6 | $1,910 |
Sigma Alpha Epsilon | 6 | $2,728 |
Phi Kappa Sigma | 8 | $1,805 |
Omega Delta Phi | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2025 | 85 | $3,957 |
2030 | 2 | $26 |
2024 | 16 | $519 |
2026 | 54 | $3,521 |
2028 | 61 | $1,484 |
2027 | 42 | $867 |
2029 | 2 | $60 |
Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.