50 STATES REPRESENTED!!
We did it! We have received donor representation from all 50 states!! Thank you to all of our #TCUGivesDay2024 donors!
106 days ago by Chuck Harris12 Hours In!
The energy and generosity on TCU Gives Day is truly inspiring! Letโs keep pushing forward and reaching new heights as Horned Frogs through today at noon.
Our combined efforts will have a lasting impact on our universityโs future. Keep the spirit alive!๐
107 days ago by Chuck Harris2,024 Donor Goal Reached!
๐ We did it, Horned Frogs! We reached our goal of 2,024 donors!
Letโs keep the momentum going through noon tomorrow! ๐
107 days ago by Chuck HarrisKeep Giving Frogs!
We are just over 6 hours in Horned Frogs! Hear from Luis Rodriguez, '92 on why giving back to TCU is important to him! #TCUGivesDay2024
107 days ago by Chuck HarrisDonors
View All DonorsAlumni Class Year Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
1989 | 22 | $21,526 |
2010 | 24 | $6,382 |
1974 | 28 | $6,339 |
1975 | 22 | $6,154 |
1984 | 20 | $5,090 |
1970 | 17 | $36,868 |
1982 | 18 | $3,660 |
1972 | 20 | $5,697 |
1979 | 19 | $7,636 |
1985 | 20 | $2,469 |
1999 | 23 | $15,655 |
1988 | 14 | $53,143 |
2002 | 22 | $14,191 |
2000 | 26 | $52,331 |
1996 | 36 | $4,180 |
1992 | 30 | $4,005 |
2004 | 16 | $2,127 |
1977 | 15 | $51,313 |
2013 | 23 | $1,111 |
1993 | 34 | $29,800 |
1973 | 15 | $3,995 |
1976 | 18 | $7,009 |
2008 | 18 | $1,882 |
1971 | 16 | $29,133 |
1994 | 16 | $4,824 |
1978 | 20 | $4,535 |
2015 | 20 | $2,236 |
1980 | 22 | $102,907 |
1986 | 20 | $9,357 |
2009 | 19 | $3,354 |
1995 | 20 | $1,989 |
1969 | 20 | $17,695 |
1991 | 22 | $16,082 |
2012 | 20 | $2,579 |
1981 | 20 | $60,499 |
1930 | 0 | $0 |
1959 | 3 | $230 |
2028 | 0 | $0 |
1960 | 2 | $30,500 |
1961 | 3 | $500 |
1957 | 5 | $850 |
2021 | 31 | $5,912 |
1963 | 5 | $769 |
2016 | 29 | $5,419 |
2024 | 32 | $2,385 |
2003 | 34 | $5,227 |
1940 | 0 | $0 |
2006 | 27 | $2,105 |
1998 | 31 | $59,041 |
2022 | 45 | $3,668 |
2014 | 23 | $2,880 |
1968 | 6 | $2,950 |
2005 | 36 | $40,296 |
1942 | 0 | $0 |
1929 | 0 | $0 |
1939 | 0 | $0 |
1927 | 0 | $0 |
1934 | 0 | $0 |
1951 | 1 | $100 |
1947 | 0 | $0 |
1936 | 0 | $0 |
1949 | 0 | $0 |
1964 | 7 | $7,879 |
2026 | 0 | $0 |
2030 | 0 | $0 |
1956 | 0 | $0 |
1958 | 7 | $600 |
1953 | 1 | $50 |
2018 | 27 | $1,597 |
1928 | 0 | $0 |
1948 | 0 | $0 |
2017 | 29 | $4,623 |
2029 | 0 | $0 |
1965 | 8 | $850 |
2020 | 48 | $16,444 |
1997 | 22 | $6,387 |
2007 | 39 | $7,897 |
1987 | 17 | $4,212 |
2019 | 22 | $1,672 |
1983 | 14 | $1,165 |
2011 | 31 | $11,099 |
2027 | 0 | $0 |
1944 | 0 | $0 |
1955 | 1 | $4,000 |
1932 | 0 | $0 |
1945 | 0 | $0 |
1950 | 0 | $0 |
1938 | 0 | $0 |
1962 | 7 | $2,825 |
1935 | 0 | $0 |
1941 | 0 | $0 |
1946 | 0 | $0 |
2032 | 0 | $0 |
1943 | 0 | $0 |
1967 | 7 | $1,950 |
1954 | 0 | $0 |
2031 | 0 | $0 |
1933 | 0 | $0 |
2025 | 0 | $0 |
1952 | 1 | $300 |
1931 | 0 | $0 |
1937 | 0 | $0 |
1990 | 21 | $10,350 |
2001 | 28 | $3,031 |
2023 | 43 | $2,153 |
1966 | 9 | $1,750 |
Greek Affiliation Leaderboard
Greek Affiliation | Donors | Raised ($) |
---|---|---|
Delta Gamma | 28 | $3,775 |
Chi Omega | 24 | $3,144 |
Gamma Phi Beta | 12 | $364 |
Sigma Kappa | 7 | $1,184 |
Alpha Chi Omega | 10 | $809 |
Phi Gamma Delta | 9 | $791 |
Sigma Phi Epsilon | 9 | $906 |
Sigma Alpha Epsilon | 8 | $2,897 |
Phi Kappa Sigma | 12 | $3,910 |
Pi Beta Phi | 13 | $1,481 |
Delta Delta Delta | 15 | $5,080 |
Sigma Chi | 13 | $3,330 |
Kappa Sigma | 10 | $3,560 |
Delta Tau Delta | 11 | $2,095 |
Kappa Kappa Gamma | 17 | $4,521 |
Lambda Chi Alpha | 17 | $4,894 |
Kappa Alpha Theta | 19 | $5,308 |
Zeta Tau Alpha | 16 | $2,544 |
Chi Upsilon Sigma | 4 | $137 |
Kappa Alpha Psi | 2 | $550 |
Kappa Delta Chi | 0 | $0 |
Kappa Delta | 4 | $455 |
Mu Phi Epsilon | 0 | $0 |
Delta Sigma Theta | 11 | $403 |
Alpha Delta Pi | 24 | $3,061 |
Phi Mu | 5 | $304 |
Alpha Kappa Alpha | 7 | $99 |
Sigma Lambda Alpha | 8 | $293 |
Other (if your chapter is not listed) | 7 | $1,259 |
Pi Kappa Phi | 10 | $1,998 |
Phi Delta Theta | 8 | $2,754 |
Beta Theta Pi | 10 | $4,290 |
Alpha Phi Alpha | 1 | $100 |
Omega Delta Phi | 0 | $0 |
Kappa Lambda Delta | 0 | $0 |
Beta Upsilon Chi | 3 | $140 |
Lambda Theta Pi | 1 | $60 |
Lambda Theta Alpha | 1 | $5 |
Sigma Phi Lambda | 1 | $19 |
Sigma Gamma Rho | 0 | $0 |
Sigma Nu | 4 | $249 |
Omega Psi Phi | 1 | $100 |
Kappa Kappa Psi | 0 | $0 |
Tau Beta Sigma | 5 | $2,585 |
Student Class Year Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
2027 | 55 | $1,030 |
2028 | 78 | $1,626 |
2026 | 75 | $4,846 |
2024 | 26 | $1,004 |
2029 | 3 | $79 |
2030 | 3 | $31 |
2025 | 107 | $4,695 |
tracee lee cummins
Sharon Cressey
Justine Sweeney
Matthew Kiesel
William Brimmer
John Stone
Anonymous
Terry Hawthorne
Anonymous
Morgan Harris
Advocates
Teri and Dave Gattis
CAVU Securities
Saylor Goforth Pace
Mr. Jim and Dr. Sally Fortenberry
Janeen '88 and Bill Lamkin
Dr. C.A. Quarles
Corey and Tammy Hutchison
The Lon and Susan Smith Family Foundation
John Walls
Janet and Eric Slusser