
Donors
View All DonorsAlumni Class Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2017 | 36 | $2,612 |
| 1982 | 23 | $11,304 |
| 1968 | 11 | $4,700 |
| 2007 | 26 | $19,339 |
| 1967 | 8 | $1,060 |
| 2016 | 34 | $3,532 |
| 1927 | 0 | $0 |
| 1971 | 20 | $26,251 |
| 1981 | 22 | $10,774 |
| 1973 | 18 | $4,440 |
| 1998 | 16 | $3,547 |
| 1969 | 21 | $10,080 |
| 1976 | 17 | $8,479 |
| 1974 | 18 | $2,484 |
| 1992 | 20 | $5,267 |
| 1980 | 19 | $4,830 |
| 2010 | 16 | $7,606 |
| 1995 | 21 | $13,689 |
| 2006 | 21 | $741 |
| 1987 | 17 | $4,201 |
| 2008 | 21 | $6,094 |
| 2012 | 16 | $3,401 |
| 1997 | 24 | $14,846 |
| 1984 | 12 | $1,949 |
| 1991 | 20 | $4,675 |
| 1978 | 13 | $3,722 |
| 1975 | 21 | $9,350 |
| 1972 | 16 | $23,150 |
| 1961 | 6 | $1,229 |
| 1948 | 0 | $0 |
| 1985 | 14 | $1,881 |
| 1962 | 5 | $1,300 |
| 2015 | 30 | $3,497 |
| 1986 | 18 | $19,953 |
| 1965 | 9 | $820 |
| 1999 | 15 | $13,671 |
| 2018 | 23 | $2,839 |
| 2011 | 18 | $5,121 |
| 1990 | 18 | $8,674 |
| 1993 | 21 | $14,522 |
| 2003 | 18 | $3,642 |
| 1942 | 0 | $0 |
| 1940 | 0 | $0 |
| 2005 | 32 | $42,442 |
| 2022 | 31 | $1,780 |
| 1943 | 0 | $0 |
| 2009 | 11 | $1,136 |
| 2020 | 43 | $4,024 |
| 1979 | 21 | $8,290 |
| 1957 | 2 | $350 |
| 1988 | 10 | $2,299 |
| 2021 | 39 | $2,163 |
| 2000 | 31 | $13,638 |
| 1996 | 29 | $5,601 |
| 2004 | 16 | $6,128 |
| 2013 | 25 | $2,171 |
| 1931 | 0 | $0 |
| 1944 | 0 | $0 |
| 1954 | 1 | $125 |
| 1941 | 0 | $0 |
| 1932 | 0 | $0 |
| 1977 | 12 | $52,985 |
| 1945 | 0 | $0 |
| 1966 | 10 | $1,175 |
| 1953 | 2 | $1,025 |
| 1949 | 0 | $0 |
| 1960 | 1 | $100 |
| 1946 | 1 | $400 |
| 1934 | 0 | $0 |
| 1963 | 3 | $3,100 |
| 1930 | 0 | $0 |
| 2002 | 20 | $3,211 |
| 1964 | 3 | $1,200 |
| 2023 | 36 | $2,229 |
| 1935 | 0 | $0 |
| 1950 | 0 | $0 |
| 1947 | 0 | $0 |
| 1952 | 1 | $1,000 |
| 1933 | 0 | $0 |
| 1970 | 14 | $52,619 |
| 1938 | 0 | $0 |
| 2024 | 41 | $4,819 |
| 2014 | 20 | $3,219 |
| 1989 | 23 | $31,228 |
| 1958 | 6 | $884 |
| 1951 | 2 | $125 |
| 1937 | 0 | $0 |
| 1983 | 14 | $7,640 |
| 1956 | 1 | $150 |
| 2001 | 26 | $3,121 |
| 1959 | 1 | $150 |
| 1994 | 21 | $11,932 |
| 1928 | 0 | $0 |
| 2019 | 33 | $3,209 |
| 1929 | 0 | $0 |
| 1936 | 0 | $0 |
| 1939 | 0 | $0 |
| 2025 | 21 | $753 |
| 1955 | 0 | $0 |
Greek Affiliation
| Greek Organization | Donors | % |
|---|---|---|
| Lambda Chi Alpha | 17 | 11.1% |
| Chi Omega | 18 | 5.5% |
| Delta Delta Delta | 18 | 5.4% |
| Mu Phi Epsilon | 0 | 0.0% |
| Tau Beta Sigma | 2 | 5.9% |
| Sigma Phi Lambda | 1 | 12.5% |
| Gamma Phi Beta | 5 | 1.6% |
| Alpha Kappa Alpha | 10 | 66.7% |
| Kappa Sigma | 6 | 3.9% |
| Kappa Kappa Psi | 0 | 0.0% |
| Kappa Kappa Gamma | 21 | 6.7% |
| Phi Delta Theta | 12 | 9.8% |
| Sigma Chi | 10 | 5.9% |
| Kappa Lambda Delta | 1 | 8.3% |
| Phi Kappa Sigma | 5 | 3.1% |
| Pi Kappa Phi | 8 | 5.0% |
| Omega Delta Phi | 0 | 0.0% |
| Kappa Alpha Theta | 104 | 32.9% |
| Beta Upsilon Chi | 4 | 6.9% |
| Lambda Theta Phi | 0 | 0.0% |
| Other (if your chapter is not listed) | 8 | |
| Kappa Delta | 9 | 3.1% |
| Lambda Theta Alpha | 1 | 33.3% |
| Sigma Lambda Alpha | 10 | 25.0% |
| Phi Mu | 47 | 15.2% |
| Sigma Nu | 5 | 2.7% |
| Beta Theta Pi | 13 | 7.6% |
| Alpha Chi Omega | 11 | 3.3% |
| Delta Tau Delta | 14 | 10.6% |
| Chi Upsilon Sigma | 1 | 14.3% |
| Zeta Tau Alpha | 15 | 4.7% |
| Delta Gamma | 30 | 9.5% |
| Sigma Alpha Epsilon | 7 | 4.8% |
| Delta Sigma Theta | 10 | 200.0% |
| Omega Psi Phi | 1 | 100.0% |
| Phi Gamma Delta (Fiji) | 39 | 23.2% |
| Sigma Phi Epsilon | 7 | 4.0% |
| Alpha Phi Alpha | 4 | 80.0% |
| Alpha Delta Pi | 20 | 12.3% |
| Pi Beta Phi | 14 | 4.5% |
| Kappa Delta Chi | 0 | 0.0% |
| Sigma Kappa | 16 | 5.4% |
| Kappa Alpha Psi | 4 | 100.0% |
| Sigma Gamma Rho | 2 | 33.3% |
Student Class Year
| TCU Class of | Donors | Raised ($) |
|---|---|---|
| 2025 | 18 | $258 |
| 2029 | 102 | $3,341 |
| 2026 | 96 | $2,321 |
| 2028 | 66 | $6,609 |
| 2027 | 68 | $1,424 |

Valerie Neal

Kendal Clark

Katie Herr

Lauren Johnson

Taylor Still

Robert Vann

Tabitha Akintimi

Qinghua Yang

Jamitrius Jessie

Stephanie LaBrucherie
All 50 States Represented!

TCU Gives Day has now received a donor from all 50 states! Great job, Horned Frogs.
238 days ago by Chuck HarrisStudent Challenge Unlocked

Huge shoutout to the 250 student donors who helped unlock a $25,000 gift from the Winsor Family!
238 days ago by Chuck HarrisParent Challenge Unlocked

Woohoo! 500 parents made a gift unlocking a $25,000 gift from the Delaney Family!
238 days ago by Chuck HarrisHelp Us Fill the Map! ๐บ๏ธ
The 50 States Challenge is ON!
Weโre aiming for at least one donor from every state and we need your help to get there.
๐ Make your gift. Represent your state.
239 days ago by Chuck Harris๐TCU Alumni Challenge Unlocked ๐


