
This year, TCU Gives Day is Oct. 6–7, from noon to noon. Alumni, parents, faculty, staff and friends of the university everywhere will come together, united in purple pride, to lift up the next generation of Horned Frogs.
Give to a school or college of your choice or support your favorite cause during this exciting giving period. Your gift will make an immediate and direct impact on our students, empowering them to explore passions, build their dreams and transform the world.
No matter the size, every gift made shows your support. Be counted during this year’s TCU Gives Day. Early giving starts Sept. 9!
If you'd prefer to make your gift over the phone, call 817-257-7800.
Donors
View All DonorsAlumni Class Leaderboard
| Donors | Donors | Raised ($) |
|---|---|---|
| 1987 | 15 | $14,430 |
| 2022 | 40 | $2,666 |
| 1993 | 28 | $20,766 |
| 1992 | 24 | $10,406 |
| 2017 | 33 | $2,459 |
| 2021 | 25 | $2,283 |
| 2015 | 33 | $2,953 |
| 1974 | 22 | $14,075 |
| 1957 | 1 | $40 |
| 1943 | 0 | $0 |
| 1966 | 10 | $1,820 |
| 1961 | 8 | $1,255 |
| 1967 | 6 | $900 |
| 1975 | 23 | $6,770 |
| 2018 | 31 | $5,483 |
| 1998 | 28 | $34,223 |
| 1942 | 0 | $0 |
| 1956 | 2 | $100 |
| 1995 | 28 | $12,867 |
| 1962 | 5 | $1,219 |
| 1955 | 1 | $50 |
| 2005 | 27 | $11,340 |
| 1978 | 15 | $27,740 |
| 2006 | 20 | $1,499 |
| 2008 | 27 | $18,852 |
| 1973 | 20 | $7,815 |
| 1954 | 0 | $0 |
| 1952 | 1 | $1,000 |
| 1950 | 0 | $0 |
| 1960 | 4 | $1,050 |
| 2025 | 70 | $3,930 |
| 1963 | 4 | $3,115 |
| 1981 | 21 | $6,397 |
| 1994 | 28 | $63,167 |
| 1970 | 18 | $22,760 |
| 2001 | 24 | $2,678 |
| 1969 | 22 | $18,514 |
| 1996 | 24 | $101,817 |
| 1949 | 0 | $0 |
| 1947 | 1 | $25 |
| 1990 | 22 | $9,334 |
| 2014 | 17 | $3,485 |
| 1984 | 22 | $39,657 |
| 1948 | 0 | $0 |
| 1944 | 0 | $0 |
| 2026 | 32 | $1,104 |
| 1959 | 3 | $5,250 |
| 1958 | 4 | $100,620 |
| 1997 | 23 | $5,570 |
| 2004 | 13 | $13,632 |
| 2003 | 19 | $2,239 |
| 1945 | 0 | $0 |
| 2016 | 32 | $2,795 |
| 2007 | 24 | $10,107 |
| 2000 | 28 | $6,315 |
| 2013 | 21 | $26,214 |
| 1951 | 1 | $100 |
| 1980 | 29 | $207,346 |
| 1953 | 2 | $500 |
| 1968 | 13 | $2,935 |
| 2024 | 49 | $6,447 |
| 1941 | 0 | $0 |
| 1999 | 19 | $9,829 |
| 1972 | 24 | $8,119 |
| 1940 | 0 | $0 |
| 1986 | 14 | $9,924 |
| 2002 | 28 | $5,430 |
| 1964 | 6 | $5,710 |
| 1985 | 15 | $4,790 |
| 1979 | 16 | $5,279 |
| 1983 | 19 | $35,640 |
| 1989 | 21 | $37,236 |
| 2012 | 17 | $6,301 |
| 2019 | 38 | $4,115 |
| 2011 | 20 | $7,125 |
| 2023 | 45 | $6,220 |
| 1971 | 20 | $7,844 |
| 1946 | 0 | $0 |
| 2010 | 21 | $2,999 |
| 1991 | 18 | $11,195 |
| 1988 | 9 | $1,305 |
| 2020 | 54 | $4,026 |
| 1977 | 13 | $104,450 |
| 1982 | 22 | $17,852 |
| 1976 | 16 | $3,419 |
| 2009 | 17 | $1,940 |
| 1965 | 8 | $1,380 |

Thomas Sargent

Jaclyn Doyle

Anonymous

Kate Weisfield

Claire McPherson

Valerie Neal

Amy Climer

Ella Rishwain

Anonymous

Scott and Beth Johnson

