
This year, TCU Gives Day is Oct. 6–7, from noon to noon. Alumni, parents, faculty, staff and friends of the university everywhere will come together, united in purple pride, to lift up the next generation of Horned Frogs.
Give to a school or college of your choice or support your favorite cause during this exciting giving period. Your gift will make an immediate and direct impact on our students, empowering them to explore passions, build their dreams and transform the world.
No matter the size, every gift made shows your support. Be counted during this year’s TCU Gives Day. Early giving starts Sept. 9!
If you'd prefer to make your gift over the phone, call 817-257-7800.
Donors
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| 1989 | 0 | $0 |
| 1993 | 0 | $0 |
| 1957 | 0 | $0 |
| 1962 | 1 | $50 |
| 1943 | 0 | $0 |
| 1971 | 3 | $850 |
| 1987 | 0 | $0 |
| 1963 | 1 | $1,000 |
| 2016 | 1 | $50 |
| 2010 | 1 | $150 |
| 1998 | 1 | $3,000 |
| 2009 | 2 | $52 |
| 1992 | 2 | $1,500 |
| 2008 | 2 | $80 |
| 1979 | 0 | $0 |
| 2025 | 3 | $537 |
| 2007 | 1 | $100 |
| 1981 | 4 | $850 |
| 2019 | 1 | $25 |
| 2001 | 2 | $187 |
| 1974 | 0 | $0 |
| 2024 | 4 | $72 |
| 2021 | 1 | $19 |
| 1948 | 0 | $0 |
| 1999 | 1 | $1,000 |
| 1940 | 0 | $0 |
| 1958 | 0 | $0 |
| 1982 | 1 | $100 |
| 2018 | 0 | $0 |
| 1977 | 3 | $2,100 |
| 1996 | 2 | $300 |
| 1945 | 0 | $0 |
| 1953 | 0 | $0 |
| 2014 | 1 | $25 |
| 2004 | 0 | $0 |
| 1976 | 2 | $150 |
| 1966 | 0 | $0 |
| 2002 | 3 | $1,300 |
| 1975 | 1 | $10 |
| 2005 | 0 | $0 |
| 1947 | 0 | $0 |
| 1952 | 1 | $1,000 |
| 1972 | 0 | $0 |
| 1964 | 0 | $0 |
| 1968 | 0 | $0 |
| 2013 | 0 | $0 |
| 1949 | 0 | $0 |
| 2020 | 1 | $75 |
| 1946 | 0 | $0 |
| 1954 | 0 | $0 |
| 2000 | 1 | $100 |
| 2011 | 0 | $0 |
| 1985 | 3 | $1,200 |
| 2017 | 0 | $0 |
| 1995 | 2 | $1,150 |
| 2023 | 2 | $119 |
| 1951 | 0 | $0 |
| 1956 | 0 | $0 |
| 1944 | 0 | $0 |
| 1942 | 0 | $0 |
| 1990 | 2 | $1,100 |
| 1961 | 1 | $50 |
| 1950 | 0 | $0 |
| 1978 | 1 | $150 |
| 1980 | 1 | $30 |
| 1959 | 0 | $0 |
| 1983 | 2 | $300 |
| 1965 | 0 | $0 |
| 1969 | 1 | $30 |
| 1994 | 1 | $30 |
| 2022 | 1 | $30 |
| 1984 | 1 | $100 |
| 1967 | 0 | $0 |
| 1960 | 0 | $0 |
| 1941 | 0 | $0 |
| 2015 | 2 | $1,200 |
| 1970 | 0 | $0 |
| 1991 | 1 | $1,000 |
| 2026 | 1 | $19 |
| 2003 | 0 | $0 |
| 1988 | 0 | $0 |
| 1986 | 1 | $500 |
| 1955 | 0 | $0 |
| 1997 | 1 | $100 |
| 2006 | 2 | $119 |
| 1973 | 1 | $100 |
| 2012 | 1 | $19 |
| Donors | Donors | Raised ($) |
|---|---|---|
| 2030 | 5 | $137 |
| 2027 | 0 | $0 |
| 2028 | 2 | $70 |
| 2026 | 0 | $0 |
| 2029 | 0 | $0 |










Advocates
Community Advocates
Generated 166 clicks and 4 gifts, totaling $855Frank Hernandez
Generated 11 clicks and 2 gifts, totaling $130Todd Nelson
Generated 1 clickSophie David
Generated 2 clicksRosie Murphy Jones
Generated 5 clicksRolando Guerrero
Generated 8 clicksMonica Stokes
Generated 1 clickMike Scott
Generated 16 clicksMichala Pollard
Generated 1 clickBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

