
This year, TCU Gives Day is Oct. 6–7, from noon to noon. Alumni, parents, faculty, staff and friends of the university everywhere will come together, united in purple pride, to lift up the next generation of Horned Frogs.
Give to a school or college of your choice or support your favorite cause during this exciting giving period. Your gift will make an immediate and direct impact on our students, empowering them to explore passions, build their dreams and transform the world.
No matter the size, every gift made shows your support. Be counted during this year’s TCU Gives Day. Early giving starts Sept. 9!
If you'd prefer to make your gift over the phone, call 817-257-7800.
Donors
View All Donors| Donors | Donors | Raised ($) |
|---|---|---|
| 2005 | 2 | $119 |
| 2000 | 3 | $135 |
| 2003 | 2 | $150 |
| 1942 | 0 | $0 |
| 1963 | 1 | $1,000 |
| 1989 | 2 | $3,530 |
| 1988 | 0 | $0 |
| 1961 | 1 | $50 |
| 2017 | 5 | $1,090 |
| 1946 | 0 | $0 |
| 2002 | 8 | $1,617 |
| 1948 | 0 | $0 |
| 1990 | 4 | $1,800 |
| 2004 | 2 | $69 |
| 2025 | 5 | $692 |
| 1945 | 0 | $0 |
| 1951 | 0 | $0 |
| 1985 | 4 | $1,800 |
| 1940 | 0 | $0 |
| 2020 | 3 | $144 |
| 1969 | 1 | $30 |
| 1979 | 2 | $1,600 |
| 1957 | 0 | $0 |
| 1956 | 0 | $0 |
| 1954 | 0 | $0 |
| 2019 | 4 | $1,172 |
| 2018 | 2 | $119 |
| 1944 | 0 | $0 |
| 1998 | 4 | $3,210 |
| 1991 | 5 | $3,700 |
| 2001 | 4 | $392 |
| 1966 | 1 | $200 |
| 1980 | 3 | $99 |
| 1975 | 2 | $40 |
| 1983 | 4 | $5,305 |
| 1968 | 1 | $150 |
| 1996 | 6 | $460 |
| 2023 | 3 | $124 |
| 2014 | 1 | $25 |
| 2021 | 1 | $19 |
| 1970 | 0 | $0 |
| 1953 | 0 | $0 |
| 1965 | 1 | $150 |
| 1984 | 2 | $300 |
| 1958 | 0 | $0 |
| 1949 | 0 | $0 |
| 1943 | 0 | $0 |
| 1978 | 3 | $11,180 |
| 1952 | 1 | $1,000 |
| 2022 | 2 | $180 |
| 1967 | 1 | $200 |
| 1964 | 1 | $100 |
| 2015 | 5 | $1,299 |
| 1947 | 0 | $0 |
| 1982 | 4 | $2,655 |
| 1994 | 6 | $4,560 |
| 2011 | 3 | $74 |
| 1987 | 1 | $200 |
| 2013 | 3 | $56 |
| 2009 | 6 | $1,502 |
| 1981 | 6 | $2,000 |
| 1962 | 1 | $50 |
| 1950 | 0 | $0 |
| 2026 | 2 | $119 |
| 1993 | 3 | $5,200 |
| 1999 | 4 | $1,375 |
| 2007 | 7 | $253 |
| 1995 | 5 | $1,325 |
| 1992 | 9 | $2,630 |
| 1986 | 2 | $505 |
| 1955 | 0 | $0 |
| 2012 | 3 | $309 |
| 1959 | 0 | $0 |
| 2016 | 3 | $250 |
| 1971 | 3 | $850 |
| 2010 | 1 | $150 |
| 1974 | 2 | $200 |
| 2008 | 5 | $1,230 |
| 1977 | 3 | $2,100 |
| 1960 | 1 | $500 |
| 1997 | 3 | $1,119 |
| 2024 | 6 | $241 |
| 1972 | 3 | $350 |
| 1973 | 2 | $130 |
| 1941 | 0 | $0 |
| 1976 | 3 | $350 |
| 2006 | 4 | $519 |










Advocates
Mike Scott
Generated 78 clicks and 29 gifts, totaling $5,869Community Advocates
Generated 355 clicks and 15 gifts, totaling $1,139Carrington Henley
Generated 22 clicks and 9 gifts, totaling $2,330Drew Ruiz
Generated 16 clicks and 6 gifts, totaling $2,600Laney Heun
Generated 13 clicks and 5 gifts, totaling $145Allie Weber
Generated 10 clicks and 5 gifts, totaling $31Sophie David
Generated 14 clicks and 4 gifts, totaling $249Frank Hernandez
Generated 12 clicks and 2 gifts, totaling $130Emily Lee
Generated 22 clicks and 2 gifts, totaling $150Cara Hoffman
Generated 12 clicks and 2 gifts, totaling $3,500Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

